iweb visitor

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
teaching [2019/04/01 12:52]
oreshkov [Information and Coding Theory - INFOH422 - 2017-2018]
teaching [2020/04/24 11:33]
jroland [Liste des sujets de mémoire de fin d'études (année académique 2018-19)]
Line 4: Line 4:
 Below you can find information concerning the lectures and solutions to the exercises. ​ Below you can find information concerning the lectures and solutions to the exercises. ​
  
-==== Liste des sujets de mémoire de fin d'​études (année académique ​2018-19) ==== +==== Liste des sujets de mémoire de fin d'​études (année académique ​2020-21) ==== 
-{{:​teaching:​quic-sujets-mfes-2018-2019.pdf|Sujets de MFE proposés par le service QuIC}}+{{:​teaching:​quic-sujets-mfes-2020-2021.pdf|Sujets de MFE proposés par le service QuIC}}
  
 ==== Mécanique quantique I -  PHYSH301 2017-2018 ==== ==== Mécanique quantique I -  PHYSH301 2017-2018 ====
  
-  * {{:​teaching:​Mec_Quant_TP1_2019.pdf|Séance 1}} , {{:​teaching:​Mec_Quant_TP1_Corr_2019.pdf|Corrigé 1}}  +  * {{:​teaching:​Mec_Quant_TP1_2020.pdf|Séance 1}} , {{:​teaching:​Mec_Quant_TP1_Corr_2020.pdf|Corrigé 1}}  
-  * {{:​teaching:​Mec_Quant_TP2_2019.pdf|Séance 2}} , {{:​teaching:​Mec_Quant_TP2_Corr_2019.pdf|Corrigé 2}}  +  * {{:​teaching:​Mec_Quant_TP2_2020.pdf|Séance 2}} , {{:​teaching:​Mec_Quant_TP2_Corr_2020.pdf|Corrigé 2}}  
-  * {{:​teaching:​Mec_Quant_TP3_2019.pdf|Séance 3}} , {{:​teaching:​Mec_Quant_TP3_Corr_2019.pdf|Corrigé 3}}  +  * {{:​teaching:​Mec_Quant_TP3_2020.pdf|Séance 3}} , {{:​teaching:​Mec_Quant_TP3_Corr_2020.pdf|Corrigé 3}}  
-  * {{:​teaching:​Mec_Quant_TP4_2019.pdf|Séance 4}} , {{:​teaching:​Mec_Quant_TP4_Corr_2019.pdf|Corrigé 4}}  +  * {{:​teaching:​Mec_Quant_TP4_2020.pdf|Séance 4}} , {{:​teaching:​Mec_Quant_TP4_Corr_2020.pdf|Corrigé 4}}  
-  * {{:​teaching:​Mec_Quant_TP5_2019.pdf|Séance 5}} , {{:​teaching:​Mec_Quant_TP5_Corr_2019.pdf|Corrigé 5}}  +  * {{:​teaching:​Mec_Quant_TP5_2020.pdf|Séance 5}} , {{:​teaching:​Mec_Quant_TP5_Corr_2020.pdf|Corrigé 5}}  
-  * {{:​teaching:​Mec_Quant_TP6_2019.pdf|Séance 6}} , {{:​teaching:​Mec_Quant_TP6_Corr_2019.pdf|Corrigé 6}}  +  * {{:​teaching:​Mec_Quant_TP6_2020.pdf|Séance 6}} , {{:​teaching:​Mec_Quant_TP6_Corr_2020.pdf|Corrigé 6}}  
-  * {{:​teaching:​Mec_Quant_TP7_2019.pdf|Séance 7}} , {{:​teaching:​Mec_Quant_TP7_Corr_2019.pdf|Corrigé 7}}  +  * {{:​teaching:​Mec_Quant_TP7_2020.pdf|Séance 7}} , {{:​teaching:​Mec_Quant_TP7_Corr_2020.pdf|Corrigé 7}}  
-  * {{:​teaching:​Mec_Quant_TP8_2019.pdf|Séance 8}} , {{:​teaching:​Mec_Quant_TP8_Corr_2019.pdf|Corrigé 8}}  +  * {{:​teaching:​Mec_Quant_TP8_2020.pdf|Séance 8}} , {{:​teaching:​Mec_Quant_TP8_Corr_2020.pdf|Corrigé 8}}  
-  * {{:​teaching:​Mec_Quant_TP9_2019.pdf|Séance 9}} , {{:​teaching:​Mec_Quant_TP9_Corr_2019.pdf|Corrigé 9}}  +  * {{:​teaching:​Mec_Quant_TP9_2020.pdf|Séance 9}} , {{:​teaching:​Mec_Quant_TP9_Corr_2020.pdf|Corrigé 9}}  
-  * {{:​teaching:​Mec_Quant_TP10_2019.pdf|Séance 10}} , {{:​teaching:​Mec_Quant_TP10_Corr_2019.pdf|Corrigé 10}} +  * {{:​teaching:​Mec_Quant_TP10_2020.pdf|Séance 10}} , {{:​teaching:​Mec_Quant_TP10_Corr_2020.pdf|Corrigé 10}} 
-  * {{:​teaching:​Mec_Quant_TP11_2019.pdf|Séance 11}} , {{:​teaching:​Mec_Quant_TP11_Corr_2019.pdf|Corrigé 11}}   +  * {{:​teaching:​Mec_Quant_TP11_2020.pdf|Séance 11}} , {{:​teaching:​Mec_Quant_TP11_Corr_2020.pdf|Corrigé 11}}   
-  * {{:​teaching:​Mec_Quant_TP12_2019.pdf|Séance 12}} , {{:​teaching:​Mec_Quant_TP12_Corr_2019.pdf|Corrigé 12}} +  * {{:​teaching:​Mec_Quant_TP12_2020.pdf|Séance 12}} , {{:​teaching:​Mec_Quant_TP12_Corr_2020.pdf|Corrigé 12}} 
  
 ==== Quantum mechanics II Mécanique quantique I -  PHYSH401 2018-2019 ==== ==== Quantum mechanics II Mécanique quantique I -  PHYSH401 2018-2019 ====
  
-    * {{:​teaching:​Quant_Mech_II_TP3_2018.pdf|Exercise ​3}} , {{:​teaching:​Quant_Mech_II_TP3_Sol_2018.pdf|Solution ​3}} +    * {{:​teaching:​Quant_Mech_II_TP1_2019.pdf|Exercise ​1}} , {{:​teaching:​Quant_Mech_II_TP1_Sol_2019.pdf|Solution ​1}} 
-    * {{:​teaching:​Quant_Mech_II_TP4_2018.pdf|Exercise ​4}} , {{:​teaching:​Quant_Mech_II_TP4_Sol_2018.pdf|Solution ​4}}  +    * {{:​teaching:​Quant_Mech_II_TP2_2019.pdf|Exercise ​2}} , {{:​teaching:​Quant_Mech_II_TP2_Sol_2019.pdf|Solution ​2}}  
-    * {{:​teaching:​Quant_Mech_II_TP5_2018.pdf|Exercise ​5}} , {{:​teaching:​Quant_Mech_II_TP5_2018_Sol.pdf|Solution ​5}}  +    * {{:​teaching:​Quant_Mech_II_TP3_2019.pdf|Exercise ​3}} , {{:​teaching:​Quant_Mech_II_TP3_2019_Sol.pdf|Solution ​3}}  
-    * {{:​teaching:​Quant_Mech_II_TP6_2018.pdf|Exercise ​6}} , {{:​teaching:​Quant_Mech_II_TP6_2018_n_corps_Sol.pdf|Solution ​6}} +    * {{:​teaching:​Quant_Mech_II_TP4_2019_n_corps.pdf|Exercise ​4}} , {{:​teaching:​Quant_Mech_II_TP4_2019_n_corps_Sol.pdf|Solution ​4}} 
 ==== Information and Coding Theory - INFOH422 - 2018-2019 ==== ==== Information and Coding Theory - INFOH422 - 2018-2019 ====