iweb visitor

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
members:shchakra [2018/08/31 17:45]
shchakra [Short biography]
members:shchakra [2021/09/27 16:36]
shchakra [Publications and pre-prints]
Line 1: Line 1:
 + ​~~NOTOC~~
 ====== Shantanav Chakraborty ====== ====== Shantanav Chakraborty ======
- 
 {| class="​portrait"​ {| class="​portrait"​
 |- |-
-| style="​width:​159px;"​ rowspan="​4"​ | <box w=102px border left>​{{:​members:​nophoto100.jpg?​100nolink&​150}}</​box> ​+| style="​width:​159px;"​ rowspan="​4"​ | <box w=102px border left>​{{:​members:​shan-photo.jpg?​100nolink&​150}}</​box> ​
 ! style="​width:​50px;"​| Email: ! style="​width:​50px;"​| Email:
-| style="​width:​541px;"​| ​Shantanav.Chakraborty ​(at) ulb.ac.be+| style="​width:​541px;"​| ​shchakra ​(at) ulb.ac.be
 |- |-
 ! Phone: ! Phone:
Line 17: Line 17:
 |} |}
  
-<​html>​ 
-<!-- 
-* From May 20 to 22, 2015, Stefano Pironio and I organize the 10th Conference on the Theory of Quantum Computation,​ Communication and Cryptography (TQC 2015) in Brussels. More information [[http://​tqc2015.ulb.ac.be|here]]. 
-  * --> 
-</​html>​ 
  
 ==== Short biography ==== ==== Short biography ====
-I have been a postdoctoral researcher at QuIC, ULB since January 2018 working on quantum algorithms under the supervision of [[http://​quic.ulb.ac.be/​members/​jroland|Jérémie Roland]]. ​Before that, I received my PhD in December 2017 from University ​of Lisbon, where I was affiliated ​to the Physics of Information and Quantum ​Technologies Group, supervised by Yasser OmarDuring my PhD I was a visiting researcher at QuSoftCWI Amsterdam from June 2017 - Dec 2017, hosted by Stacey Jeffery  +[[https://​sites.google.com/​view/​shchakra|Shantanav Chakraborty]] was an FNRS postdoctoral researcher at [[http://​quic.ulb.ac.be/​|QuIC]]hosted by [[http://​quic.ulb.ac.be/​members/​jroland|Jérémie Roland]]. ​He is currently an Assistant Professor at the [[https://​www.iiit.ac.in/​|International Institute ​of Information TechnologyHyderabad]] ​where he is affiliated ​with the [[https://​cqst.iiit.ac.in/​|Centre for Quantum ​Science and Technology (CQST)]]His main areas of research interest are quantum computationquantum algorithms and quantum walks.
-  ​+
 ==== Publications and pre-prints ====  ==== Publications and pre-prints ==== 
- * Born in Brussels in 1976+ 
-  ​* In 1994he began to study engineering at the [[http://​www.ulb.ac.be/|University ​of Brussels]] (ULB).+[[https://​scholar.google.pt/​citations?​user=NXOEEbcAAAAJ&​hl=en|Google scholar]] profile. 
 + 
 +  -SChakraborty,​ L. Novo, J. Roland, //​Optimality of spatial search via continuous-time quantum walks//, [[https://​journals.aps.org/​pra/​abstract/​10.1103/​PhysRevA.102.032214|Physical Review A 102, 032214]] (2020). [[https://​arxiv.org/​abs/​2004.12686|arXiv]] 
 +  ​- S. ChakrabortyL. Novo, J. Roland, //Finding a marked node on any graph via continuous-time quantum walks//, [[https://​journals.aps.org/​pra/​abstract/​10.1103/​PhysRevA.102.022227|Physical Review A 102, 022227]] (2020). [[https://​arxiv.org/​abs/​1807.05957|arXiv]] 
 +  - S. Chakraborty,​ K. Luh, J. Roland, //Analog quantum algorithms for the mixing of Markov chains//, [[https://​journals.aps.org/​pra/​abstract/​10.1103/​PhysRevA.102.022423|Physical Review A 102, 022423]] (2020). [[https://​arxiv.org/​abs/​1904.11895|arXiv]] 
 +  - S. Chakraborty,​ K. Luh, J. Roland, //How fast do quantum walks mix?//, [[https://​journals.aps.org/​prl/​abstract/​10.1103/​PhysRevLett.124.050501|Physical Review Letters 124, 050501]] (2020). [[https://​arxiv.org/​abs/​2001.06305|arXiv]]. 
 +  - S. Chakraborty,​ A. Gilyén, S. Jeffery, //The power of block-encoded matrix powers: improved regression techniques via faster Hamiltonian simulation//, ​[[http://​drops.dagstuhl.de/​opus/​frontdoor.php?​source_opus=10609|Proceedings of the  46th International Colloquium of Automata, Languages and Programming (ICALP 2019)]] (2019). [[https://​arxiv.org/​abs/​1804.01973|arXiv]]  
 +  - L. Novo, S. Chakraborty,​ M. Mohseni, Y. Omar, //​Environment-assisted analog quantum search//, [[https://​journals.aps.org/​pra/​abstract/​10.1103/​PhysRevA.98.022316|Physical Review A 98, 022316]] (2018). [[https://​arxiv.org/​abs/​1710.02111|arXiv]] 
 +  - S. Chakraborty,​ L. Novo, S. D. Giorgio, Y. Omar, //Optimal quantum spatial search on random temporal networks//, [[https://​journals.aps.org/​prl/​abstract/​10.1103/​PhysRevLett.119.220503|Physical Review Letters 119, 220503]] (2017). ​ [[https://​arxiv.org/​abs/​1701.04392|arXiv]]  
 +  - S. Chakraborty,​ L. Novo, A. Ambainis, Y. Omar, //Spatial search by quantum walk is optimal for almost all graphs//, [[https://​journals.aps.org/​prl/​abstract/​10.1103/​PhysRevLett.116.100501|Physical Review Letters 116, 100501]] (2016). Highlighted as Editors’ suggestion. [[https://​arxiv.org/​abs/​1508.01327|arXiv]] 
 +  - L. Novo, S. Chakraborty,​ M. Mohseni, H. Neven, Y. Omar, //​Systematic dimensionality reduction for quantum walks: Optimal Spatial search and Transport on Non-Regular Graphs//, [[http://​nature.com/​articles/​srep13304|Scientific Reports 5, 13304]] (2015). [[https://​arxiv.org/​abs/​1412.7209|arXiv]] ​  
 +  - S. Adhikari, S. Roy, S. Chakraborty,​ V. Jagdish, M. K. Haris, A. Kumar, //​Controlled Secret Sharing Protocol using a Quantum Cloning Circuit//, [[https://​link.springer.com/​article/​10.1007/​s11128-014-0791-1|Quantum Information Processing 13, 2071]] (2014). [[https://​arxiv.org/​abs/​1402.3031|arXiv]] 
 +  - S. Chakraborty,​ S. Banerjee, S. Adhikari, A. Kumar, //​Entanglement in the Grover’s Search Algorithm//,​ [[https://​arxiv.org/​abs/​1305.4454|arXiv:​1305.4454]] (2013). 
 + 
 +==== Some older publications ​ ==== 
 +As an undergraduate working in Computational Genomics: 
 +  - S. S. Hassan, P. P. Choudhury, B. S. Dayasagar, S. Chakraborty,​ R. Guha, A. Goswami, //​Quantitative description of genomic evolution of olfactory receptors//,​ [[https://www.worldscientific.com/​doi/​abs/​10.1142/S1793557115500436|Asian-European Journal ​of Mathematics,​ 8, 03]] (2015). 
 +  - S. S. Hassan, P. P. Choudhury, R. Guha, S. Chakraborty,​ //DNA sequence evolution through Integral Value Transformations//,​ [[https://​link.springer.com/​article/​10.1007/​s12539-012-0103-3|Interdisciplinary Sciences: Computational Life Sciences, 4, 02]] (2012).